Time (America/Toronto) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
40 days, 2 hrs, 9 mins, 9 s | 40 days, 1 hr, 50 mins, 17 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 31.1 GB | 4.14 GB | 37.15 GB |
Reporting Time (America/Toronto) | Callsign |
---|---|
2022-05-27 11:11:52 | WIRESX |
2022-05-27 11:11:52 | PA7LIM |
Time (America/Toronto) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-27 08:47:33 | VE3SX | *****F5E0t | WIRESX | 3 |
2022-05-27 08:47:17 | VE2YU-CLIF | *****FA5VT | WIRESX | 12 |
2022-05-27 08:39:49 | DW8CLO | ALL | WIRESX | 2 |
2022-05-27 08:30:43 | ?????????? | *****FA5VT | WIRESX | 14 |
2022-05-27 07:17:42 | M7BSU | ALL | PEANUT | 10 |
2022-05-26 23:00:21 | VE2LRZ | *****H6074 | WIRESX | 0 |
Time (America/Toronto) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-27 08:47:33 | VE3SX | *****F5E0t | WIRESX | 3 |
2022-05-27 08:47:17 | VE2YU-CLIF | *****FA5VT | WIRESX | 12 |
2022-05-27 08:46:46 | VE3SX | *****F5E0t | WIRESX | 28 |
2022-05-27 08:45:13 | VE2YU-CLIF | *****FA5VT | WIRESX | 28 |
2022-05-27 08:44:50 | VE3SX | *****F5E0t | WIRESX | 21 |
2022-05-27 08:44:00 | VE2YU-CLIF | *****FA5VT | WIRESX | 46 |
2022-05-27 08:43:59 | VE3SX | *****F5E0t | WIRESX | 0 |
2022-05-27 08:43:06 | VE3SX | *****F5E0t | WIRESX | 39 |
2022-05-27 08:42:00 | VE2YU-CLIF | *****FA5VT | WIRESX | 1 |
2022-05-27 08:41:12 | VE3SX | *****F5E0t | WIRESX | 45 |
2022-05-27 08:40:28 | VE2YU-CLIF | *****FA5VT | WIRESX | 41 |
2022-05-27 08:39:52 | VE3SX | *****F5E0t | WIRESX | 32 |
2022-05-27 08:39:49 | DW8CLO | ALL | WIRESX | 2 |
2022-05-27 08:39:49 | DW8CLO | ALL | WIRESX | 0 |
2022-05-27 08:39:49 | DW8CLO | ALL | WIRESX | 0 |
2022-05-27 08:39:48 | DW8CLO | ********** | WIRESX | 1 |
2022-05-27 08:39:20 | DW8CLO | ********** | WIRESX | 27 |
2022-05-27 08:39:20 | DW8CLO | ALL | PEANUT | 0 |
2022-05-27 08:38:47 | VE3SX | *****F5E0t | WIRESX | 29 |
2022-05-27 08:37:44 | VE2YU-CLIF | *****FA5VT | WIRESX | 58 |
2022-05-27 08:37:26 | VE3SX | *****F5E0t | WIRESX | 16 |
2022-05-27 08:36:42 | VE2YU-CLIF | *****FA5VT | WIRESX | 39 |
2022-05-27 08:36:04 | VE3SX | *****F5E0t | WIRESX | 34 |
2022-05-27 08:35:15 | VE2YU-CLIF | *****FA5VT | WIRESX | 44 |
2022-05-27 08:35:10 | VE3SX | *****F5E0t | WIRESX | 2 |
2022-05-27 08:34:33 | VE2YU-CLIF | *****FA5VT | WIRESX | 32 |
2022-05-27 08:34:28 | VE3SX | *****F5E0t | WIRESX | 3 |
2022-05-27 08:34:00 | VE2YU-CLIF | *****FA5VT | WIRESX | 22 |
2022-05-27 08:33:46 | VE3SX | *****F5E0t | WIRESX | 12 |
2022-05-27 08:32:21 | VE2YU-CLIF | *****FA5VT | WIRESX | 22 |
2022-05-27 08:32:01 | VE3SX | *****F5E0t | WIRESX | 16 |
2022-05-27 08:30:43 | ?????????? | *****FA5VT | WIRESX | 14 |
2022-05-27 08:30:34 | VE3SX | *****F5E0t | WIRESX | 6 |
2022-05-27 08:30:16 | VE2YU-CLIF | *****FA5VT | WIRESX | 13 |
2022-05-27 08:30:12 | VE3SX | *****F5E0t | WIRESX | 2 |
2022-05-27 08:29:49 | VE2YU-CLIF | *****FA5VT | WIRESX | 17 |
2022-05-27 08:29:12 | VE3SX | *****F5E0t | WIRESX | 31 |
2022-05-27 08:28:38 | VE2YU-CLIF | *****FA5VT | WIRESX | 29 |
2022-05-27 08:28:03 | VE3SX | *****F5E0t | WIRESX | 32 |
2022-05-27 08:26:23 | VE2YU-CLIF | *****FA5VT | WIRESX | 35 |
2022-05-27 08:25:28 | VE3SX | *****F5E0t | WIRESX | 51 |
2022-05-27 08:25:21 | VE2YU-CLIF | *****FA5VT | WIRESX | 2 |
2022-05-27 08:25:13 | VE3SX | *****F5E0t | WIRESX | 2 |
2022-05-27 08:25:08 | VE2YU-CLIF | *****FA5VT | WIRESX | 1 |
2022-05-27 08:25:05 | VE3SX | *****F5E0t | WIRESX | 1 |
2022-05-27 08:24:58 | VE2YU-CLIF | *****FA5VT | WIRESX | 3 |
2022-05-27 08:24:09 | VE2YU-CLIF | *****FA5VT | WIRESX | 29 |
2022-05-27 08:24:04 | VE3SX | *****F5E0t | WIRESX | 1 |
2022-05-27 08:23:35 | VE2YU-CLIF | *****FA5VT | WIRESX | 24 |
2022-05-27 08:23:29 | VE3SX | *****F5E0t | WIRESX | 3 |
2022-05-27 08:22:29 | VE2YU-CLIF | *****FA5VT | WIRESX | 56 |
2022-05-27 08:22:18 | VE3SX | *****F5E0t | WIRESX | 8 |
2022-05-27 08:21:39 | VE2YU-CLIF | *****FA5VT | WIRESX | 35 |
2022-05-27 08:21:31 | VE3SX | *****F5E0t | WIRESX | 6 |
2022-05-27 08:20:26 | VE2YU-CLIF | *****FA5VT | WIRESX | 0 |
2022-05-27 08:19:47 | VE3SX | *****F5E0t | WIRESX | 37 |
2022-05-27 08:19:18 | VE2YU-CLIF | *****FA5VT | WIRESX | 24 |
2022-05-27 08:17:45 | VE3SX | *****F5E0t | WIRESX | 30 |
2022-05-27 08:17:35 | VE2YU-CLIF | *****FA5VT | WIRESX | 5 |
2022-05-27 08:17:15 | VE3SX | *****F5E0t | WIRESX | 17 |
2022-05-27 08:16:10 | VE2YU-CLIF | *****FA5VT | WIRESX | 1 |
2022-05-27 08:16:05 | VE3SX | *****F5E0t | WIRESX | 3 |
2022-05-27 08:15:48 | ?????????? | ?????????? | WIRESX | 12 |
2022-05-27 08:15:41 | VE3SX | *****F5E0t | WIRESX | 5 |
2022-05-27 08:15:32 | VE2YU-CLIF | *****FA5VT | WIRESX | 4 |
2022-05-27 08:14:20 | VE3SX | *****F5E0t | WIRESX | 4 |
2022-05-27 08:09:48 | VE3SX | *****F5E0t | WIRESX | 2 |
2022-05-27 07:17:42 | M7BSU | ALL | PEANUT | 10 |
2022-05-26 23:00:21 | VE2LRZ | *****H6074 | WIRESX | 0 |
2022-05-26 22:58:48 | VE2LRZ | *****H6074 | WIRESX | 0 |
2022-05-26 22:58:40 | VE2LRZ | *****H6074 | WIRESX | 0 |
Time (America/Toronto) | Callsign | Target | Gateway |
---|---|---|---|
2022-05-27 08:47:33 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:47:17 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:46:46 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:45:13 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:44:50 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:44:00 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:43:59 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:43:06 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:42:00 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:41:12 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:40:28 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:39:52 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:39:49 | DW8CLO | ALL | WIRESX |
2022-05-27 08:39:49 | DW8CLO | ALL | WIRESX |
2022-05-27 08:39:49 | DW8CLO | ALL | WIRESX |
2022-05-27 08:39:48 | DW8CLO | ********** | WIRESX |
2022-05-27 08:39:20 | DW8CLO | ********** | WIRESX |
2022-05-27 08:39:20 | DW8CLO | ALL | PEANUT |
2022-05-27 08:38:47 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:37:44 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:37:26 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:36:42 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:36:04 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:35:15 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:35:10 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:34:33 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:34:28 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:34:00 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:33:46 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:32:21 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:32:01 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:30:43 | ?????????? | *****FA5VT | WIRESX |
2022-05-27 08:30:34 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:30:16 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:30:12 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:29:49 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:29:12 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:28:38 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:28:03 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:26:23 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:25:28 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:25:21 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:25:13 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:25:08 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:25:05 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:24:58 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:24:09 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:24:04 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:23:35 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:23:29 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:22:29 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:22:18 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:21:39 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:21:31 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:20:26 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:19:47 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:19:18 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:17:45 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:17:35 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:17:15 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:16:10 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:16:05 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:15:48 | ?????????? | ?????????? | WIRESX |
2022-05-27 08:15:41 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:15:32 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-27 08:14:20 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 08:09:48 | VE3SX | *****F5E0t | WIRESX |
2022-05-27 07:17:42 | M7BSU | ALL | PEANUT |
2022-05-26 23:00:21 | VE2LRZ | *****H6074 | WIRESX |
2022-05-26 22:58:48 | VE2LRZ | *****H6074 | WIRESX |
2022-05-26 22:58:40 | VE2LRZ | *****H6074 | WIRESX |
2022-05-26 18:26:40 | VE2BAB | *****H6EJ8 | WIRESX |
2022-05-26 10:22:09 | VA2REX-RPT | ALL | WIRESX |
2022-05-26 10:00:59 | EA8ANS | ALL | PEANUT |
2022-05-26 10:00:59 | EA8ANS | ALL | PEANUT |
2022-05-26 10:00:58 | EA8ANS | ALL | WIRESX |
2022-05-26 10:00:57 | EA8ANS | ********** | WIRESX |
2022-05-26 10:00:57 | EA8ANS | ALL | PEANUT |
2022-05-26 10:00:56 | EA8ANS | ALL | PEANUT |
2022-05-26 10:00:56 | EA8ANS | ALL | PEANUT |
2022-05-26 10:00:55 | EA8ANS | ALL | PEANUT |
2022-05-26 10:00:54 | EA8ANS | ALL | PEANUT |
2022-05-26 08:50:50 | VA2REX-RPT | ALL | WIRESX |
2022-05-26 08:50:19 | VA2REX-RPT | ALL | WIRESX |
2022-05-26 08:49:58 | VA2WE | *****EBCNR | WIRESX |
2022-05-26 08:49:50 | VA2WE | *****EBCNR | WIRESX |
2022-05-26 08:49:27 | VA2REX-RPT | ALL | WIRESX |
2022-05-26 08:49:24 | VA2REX-RPT | ALL | WIRESX |
2022-05-26 08:49:11 | VA2REX-RPT | ALL | WIRESX |
2022-05-26 08:48:57 | VA2REX-RPT | ALL | WIRESX |
2022-05-26 08:23:45 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 20:40:05 | VE2ICF-3ØØ | *****FAVCF | WIRESX |
2022-05-25 20:11:00 | ?????????? | *****EB36X | WIRESX |
2022-05-25 11:20:38 | VA2HAS | *****EB36X | WIRESX |
2022-05-25 11:17:37 | VA2HAS | *****EB36X | WIRESX |
2022-05-25 08:51:34 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:51:10 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:50:50 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:50:43 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:50:35 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:49:59 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:49:51 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:49:12 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:49:06 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:48:36 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:48:30 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:47:32 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:47:20 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:47:11 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:46:27 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:45:44 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:45:22 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:45:01 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:44:52 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:44:41 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:44:30 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:44:15 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:44:09 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:43:37 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:43:06 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:42:11 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:41:37 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:41:18 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:41:06 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:39:57 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:39:50 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:39:19 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:39:15 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:38:56 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:38:34 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:37:53 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:37:36 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:37:13 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:37:06 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:36:42 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:36:35 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:36:12 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:36:07 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:35:53 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:35:33 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:34:18 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:34:10 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:33:28 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:31:38 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:31:27 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:31:10 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:30:24 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:30:09 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:29:51 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:29:43 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:28:45 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:28:31 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:27:43 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:26:55 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:26:23 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:26:11 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:25:28 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:25:19 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:24:04 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:23:57 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:22:32 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:22:23 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:21:59 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:21:57 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:21:49 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-25 08:21:29 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:21:19 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:21:07 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:20:56 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:20:23 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:20:18 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:19:35 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:19:29 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:19:07 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:18:49 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:18:18 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:18:13 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:44 | VE2YU-CLIF | ALL | WIRESX |
2022-05-25 08:17:43 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:17:43 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:17:29 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:17:22 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:16:37 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:16:28 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:15:34 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:15:28 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:14:07 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:13:42 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:13:21 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:13:08 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:12:08 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:12:02 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:11:20 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:11:16 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:10:12 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:10:08 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:09:44 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:09:39 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:09:34 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:09:30 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:09:13 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:09:02 | VE3SX | *****F5E0t | WIRESX |
2022-05-25 08:08:54 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 08:08:37 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-25 07:17:11 | VA2REX-RPT | ALL | WIRESX |
2022-05-25 05:56:40 | F4IMV | ALL | F4IMV |
2022-05-25 05:46:37 | F4IMV | ALL | PEANUT |
2022-05-25 05:34:00 | F4IMV | ALL | PEANUT |
2022-05-24 21:25:20 | VE3SC | ALL | PEANUT |
2022-05-24 21:25:19 | VE3SC | ALL | PEANUT |
2022-05-24 09:43:28 | VA2LY | ALL | WIRESX |
2022-05-24 09:43:28 | VA2LY | ALL | WIRESX |
2022-05-24 09:43:28 | VA2LY | ALL | WIRESX |
2022-05-24 09:43:27 | VA2LY | *****H5U7R | WIRESX |
2022-05-24 09:12:57 | F4IMV | ALL | PEANUT |
2022-05-24 08:59:52 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:59:38 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:59:15 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:58:25 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:57:51 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:57:28 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:57:15 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:55:02 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:54:56 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:54:41 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:53:41 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:53:31 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:53:00 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:52:52 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:52:37 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:52:08 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:51:44 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:51:32 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:51:04 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:50:38 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:50:13 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:49:35 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:48:21 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:47:58 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:47:55 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:47:40 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:47:34 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:47:20 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:47:18 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:47:14 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:47:07 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:46:54 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:46:31 | VE2YU-CLIF | *****FA5VT | WIRESX |
2022-05-24 08:45:57 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:45:43 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:45:30 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:44:44 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:44:23 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:42:57 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:41:57 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:40:17 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:39:42 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:38:54 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:38:30 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:38:20 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:37:58 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:37:21 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:37:05 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:36:57 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:36:39 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:36:14 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:36:04 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:35:26 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:35:17 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:34:53 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:34:48 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:34:34 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:34:22 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:34:05 | VE2YU-CLIF | 28104FA5VT | WIRESX |
2022-05-24 08:33:47 | VE3SX | *****F5E0t | WIRESX |
2022-05-24 08:32:29 | VE2YU-CLIF | 28104FA5VT | WIRESX |
